SIGMA INSTITUTE OF TECHNOLOGY and ENGINEERING (POLYTECHNIC)- VADODARA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| AUTOMOBILE ENGG | 2004 | 60 | 45 | 15 | 0 |
| CIVIL ENGG. | 2005 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2003 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGG | 2003 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2005 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2005 | 120 | 90 | 30 | 0 |
| CIVIL ENGG. | 2005 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2005 | 120 | 90 | 30 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2005 | 60 | 45 | 15 | 0 |
| INFORMATION TECHNOLOGY | 2005 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2005 | 120 | 90 | 30 | 0 |
| Total : | 840 | 630 | 210 | 0 |






